empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927779678 buy 10.00 GBPJPY 02 May 2025 11:52 192.61 0.00 0.00 03 May 2025 00:01 192.33 -193.16
#927779677 buy 10.00 GBPJPY 02 May 2025 11:52 192.61 0.00 0.00 03 May 2025 00:01 192.33 -193.16
#927779676 buy 10.00 GBPJPY 02 May 2025 11:52 192.61 0.00 0.00 03 May 2025 00:01 192.33 -193.16
#927779675 buy 10.00 GBPJPY 02 May 2025 11:52 192.61 0.00 0.00 03 May 2025 00:01 192.33 -193.16
#927779674 buy 10.00 GBPJPY 02 May 2025 11:52 192.61 0.00 0.00 03 May 2025 00:01 192.33 -193.16
#927779673 buy 10.00 GBPJPY 02 May 2025 11:52 192.61 0.00 0.00 03 May 2025 00:01 192.33 -193.16
#927779672 buy 10.00 GBPJPY 02 May 2025 11:52 192.60 0.00 0.00 03 May 2025 00:01 192.33 -186.26
#927776526 sell 10.00 GBPJPY 02 May 2025 07:29 193.34 0.00 0.00 02 May 2025 11:52 192.61 503.73
#927776525 sell 10.00 GBPJPY 02 May 2025 07:29 193.34 0.00 0.00 02 May 2025 11:52 192.61 503.73
#927776523 sell 10.00 GBPJPY 02 May 2025 07:29 193.33 0.00 0.00 02 May 2025 11:52 192.61 496.83
#927776521 sell 10.00 GBPJPY 02 May 2025 07:29 193.33 0.00 0.00 02 May 2025 11:52 192.62 489.93
#927776519 sell 10.00 GBPJPY 02 May 2025 07:29 193.33 0.00 0.00 02 May 2025 11:52 192.62 489.93
#927776517 sell 10.00 GBPJPY 02 May 2025 07:29 193.33 0.00 0.00 02 May 2025 11:52 192.61 496.83
#927776514 sell 10.00 GBPJPY 02 May 2025 07:28 193.33 0.00 0.00 02 May 2025 11:51 192.61 496.83
Show more lines
2132.59 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback