empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927876197 sell 10.00 GBPJPY 09 May 2025 14:12 192.86 0.00 0.00 10 May 2025 00:00 193.45 -405.78
#927876188 sell 10.00 GBPJPY 09 May 2025 14:11 192.85 0.00 0.00 10 May 2025 00:00 193.45 -412.66
#927874004 sell 10.00 GBPJPY 09 May 2025 12:02 192.66 0.00 0.00 10 May 2025 00:00 193.45 -543.33
#927873983 sell 10.00 GBPJPY 09 May 2025 12:02 192.69 0.00 0.00 09 May 2025 14:12 192.93 -165.15
#927873982 sell 10.00 GBPJPY 09 May 2025 12:01 192.68 0.00 0.00 10 May 2025 00:00 193.45 -529.58
#927873979 sell 10.00 GBPJPY 09 May 2025 12:01 192.68 0.00 0.00 10 May 2025 00:00 193.45 -529.58
#927873966 sell 10.00 GBPJPY 09 May 2025 12:01 192.68 0.00 0.00 10 May 2025 00:00 193.45 -529.58
#927873965 sell 10.00 GBPJPY 09 May 2025 12:01 192.69 0.00 0.00 10 May 2025 00:00 193.45 -522.70
#927873964 sell 10.00 GBPJPY 09 May 2025 12:01 192.71 0.00 0.00 09 May 2025 14:11 192.92 -144.51
#927873190 buy 10.00 GBPJPY 09 May 2025 11:17 192.53 0.00 0.00 09 May 2025 12:00 192.65 82.63
#927873187 buy 10.00 GBPJPY 09 May 2025 11:17 192.53 0.00 0.00 09 May 2025 12:00 192.67 96.39
#927873185 buy 10.00 GBPJPY 09 May 2025 11:17 192.53 0.00 0.00 09 May 2025 12:00 192.67 96.39
#927873177 buy 10.00 GBPJPY 09 May 2025 11:17 192.52 0.00 0.00 09 May 2025 12:00 192.67 103.27
#927873176 buy 10.00 GBPJPY 09 May 2025 11:16 192.52 0.00 0.00 09 May 2025 12:00 192.68 110.15
#927873174 buy 10.00 GBPJPY 09 May 2025 11:16 192.52 0.00 0.00 09 May 2025 12:00 192.69 117.04
#927873167 buy 10.00 GBPJPY 09 May 2025 11:14 192.52 0.00 0.00 09 May 2025 12:00 192.67 103.27
#927872180 sell 10.00 GBPJPY 09 May 2025 10:36 192.64 0.00 0.00 09 May 2025 11:09 192.55 61.99
#927872177 sell 10.00 GBPJPY 09 May 2025 10:36 192.64 0.00 0.00 09 May 2025 11:09 192.54 68.87
#927872176 sell 10.00 GBPJPY 09 May 2025 10:36 192.64 0.00 0.00 09 May 2025 11:09 192.54 68.87
#927872163 sell 10.00 GBPJPY 09 May 2025 10:35 192.68 0.00 0.00 09 May 2025 11:09 192.54 96.41
#927872160 sell 10.00 GBPJPY 09 May 2025 10:35 192.68 0.00 0.00 09 May 2025 11:09 192.54 96.41
#927872159 sell 10.00 GBPJPY 09 May 2025 10:35 192.68 0.00 0.00 09 May 2025 11:09 192.54 96.41
#927872158 sell 10.00 GBPJPY 09 May 2025 10:35 192.68 0.00 0.00 09 May 2025 11:09 192.54 96.41
#927868718 buy 10.00 GBPJPY 09 May 2025 08:01 192.65 0.00 0.00 09 May 2025 10:34 192.67 13.76
#927868716 buy 10.00 GBPJPY 09 May 2025 08:01 192.65 0.00 0.00 09 May 2025 10:34 192.68 20.64
#927868714 buy 10.00 GBPJPY 09 May 2025 08:01 192.64 0.00 0.00 09 May 2025 10:34 192.68 27.52
#927868712 buy 10.00 GBPJPY 09 May 2025 08:01 192.64 0.00 0.00 09 May 2025 10:34 192.68 27.52
#927868710 buy 10.00 GBPJPY 09 May 2025 08:00 192.64 0.00 0.00 09 May 2025 10:34 192.68 27.52
#927868708 buy 10.00 GBPJPY 09 May 2025 08:00 192.64 0.00 0.00 09 May 2025 10:34 192.68 27.52
#927868706 buy 10.00 GBPJPY 09 May 2025 08:00 192.64 0.00 0.00 09 May 2025 10:34 192.67 20.64
#927864912 sell 10.00 GBPJPY 09 May 2025 05:01 192.77 0.00 0.00 09 May 2025 07:50 192.59 123.71
#927864756 sell 10.00 GBPJPY 09 May 2025 04:55 192.80 0.00 0.00 09 May 2025 07:50 192.61 130.57
#927864749 sell 10.00 GBPJPY 09 May 2025 04:55 192.79 0.00 0.00 09 May 2025 07:59 192.64 103.06
#927864355 sell 10.00 GBPJPY 09 May 2025 04:36 192.83 0.00 0.00 09 May 2025 07:59 192.64 130.55
#927864077 sell 10.00 GBPJPY 09 May 2025 04:20 192.89 0.00 0.00 09 May 2025 07:59 192.64 171.77
#927863605 sell 10.00 GBPJPY 09 May 2025 04:04 192.89 0.00 0.00 09 May 2025 07:59 192.63 178.66
#927863602 sell 10.00 GBPJPY 09 May 2025 04:04 192.90 0.00 0.00 09 May 2025 07:59 192.63 185.53
#927863235 sell 10.00 GBPJPY 09 May 2025 03:48 193.00 0.00 0.00 09 May 2025 03:55 192.95 34.30
#927863234 sell 10.00 GBPJPY 09 May 2025 03:48 193.00 0.00 0.00 09 May 2025 03:55 192.96 27.43
#927863232 sell 10.00 GBPJPY 09 May 2025 03:48 193.01 0.00 0.00 09 May 2025 03:55 192.95 41.15
#927863223 sell 10.00 GBPJPY 09 May 2025 03:47 192.99 0.00 0.00 09 May 2025 03:54 192.96 20.58
#927863214 sell 10.00 GBPJPY 09 May 2025 03:46 192.97 0.00 0.00 09 May 2025 03:53 192.95 13.71
#927863210 sell 10.00 GBPJPY 09 May 2025 03:46 192.97 0.00 0.00 09 May 2025 03:53 192.95 13.71
#927863204 sell 10.00 GBPJPY 09 May 2025 03:46 192.99 0.00 0.00 09 May 2025 03:54 192.94 34.29
#927862884 sell 10.00 GBPJPY 09 May 2025 03:23 193.20 0.00 0.00 09 May 2025 03:40 193.11 61.64
#927862871 sell 10.00 GBPJPY 09 May 2025 03:23 193.21 0.00 0.00 09 May 2025 03:40 193.12 61.65
#927862861 sell 10.00 GBPJPY 09 May 2025 03:22 193.22 0.00 0.00 09 May 2025 03:40 193.11 75.35
#927862851 sell 10.00 GBPJPY 09 May 2025 03:22 193.19 0.00 0.00 09 May 2025 03:40 193.11 54.80
#927862848 sell 10.00 GBPJPY 09 May 2025 03:22 193.16 0.00 0.00 09 May 2025 03:39 193.13 20.55
#927862843 sell 10.00 GBPJPY 09 May 2025 03:22 193.14 0.00 0.00 09 May 2025 03:38 193.12 13.69
#927862840 sell 10.00 GBPJPY 09 May 2025 03:22 193.14 0.00 0.00 09 May 2025 03:38 193.12 13.69
#927862710 buy 10.00 GBPJPY 09 May 2025 03:12 193.04 0.00 0.00 09 May 2025 03:21 193.12 54.78
#927862709 buy 10.00 GBPJPY 09 May 2025 03:12 193.04 0.00 0.00 09 May 2025 03:21 193.09 34.24
#927862707 buy 10.00 GBPJPY 09 May 2025 03:12 193.04 0.00 0.00 09 May 2025 03:21 193.10 41.08
#927862706 buy 10.00 GBPJPY 09 May 2025 03:12 193.04 0.00 0.00 09 May 2025 03:21 193.11 47.93
#927862667 buy 10.00 GBPJPY 09 May 2025 03:10 193.10 0.00 0.00 09 May 2025 03:21 193.12 13.70
#927862666 buy 10.00 GBPJPY 09 May 2025 03:10 193.10 0.00 0.00 09 May 2025 03:21 193.10 0.00
#927862665 buy 10.00 GBPJPY 09 May 2025 03:10 193.11 0.00 0.00 09 May 2025 03:21 193.10 -6.85
#927860509 sell 10.00 GBPJPY 09 May 2025 01:00 193.30 0.00 0.00 09 May 2025 03:05 193.20 68.53
#927860506 sell 10.00 GBPJPY 09 May 2025 01:00 193.30 0.00 0.00 09 May 2025 03:06 193.15 102.82
#927860492 sell 10.00 GBPJPY 09 May 2025 01:00 193.32 0.00 0.00 09 May 2025 03:05 193.18 95.95
#927860478 sell 10.00 GBPJPY 09 May 2025 00:59 193.34 0.00 0.00 09 May 2025 03:05 193.19 102.79
#927860477 sell 10.00 GBPJPY 09 May 2025 00:59 193.32 0.00 0.00 09 May 2025 03:05 193.20 82.23
#927860476 sell 10.00 GBPJPY 09 May 2025 00:59 193.31 0.00 0.00 09 May 2025 03:05 193.20 75.38
#927860469 sell 10.00 GBPJPY 09 May 2025 00:59 193.30 0.00 0.00 09 May 2025 03:05 193.20 68.53
Show more lines
-31.74 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback